Estado de conservação: 9/10
Description: Remote-control D/A processor with volume and balance controls; switchable narrow- and wide-window PLL on data input; 64x-oversampling digital filter; and 5-bit “Ring DAC.” Sampling frequencies: 48, 44.1, and 32kHz (standard), plus 96 and 88.2kHz (with dual-AES/EBU software option). Inputs: 2 AES/EBU on XLR jacks, 1 S/PDIF on BNC jack, 1 S/PDIF on RCA jack, 1 S/PDIF on ST-optical, 1 S/PDIF on TosLink optical. Outputs: unbalanced analog on RCA jacks and balanced analog on XLR jacks. Frequency response: “set for optimum transient response.” S/N Ratio: greater than 110dB (unweighted, audio band). Measured analog output level: 3V/1V, switchable (current versions are specified as 6V/2V). Measured analog source impedance: less than 1 ohm (balanced), 51 ohms (unbalanced).
| Converter Type | dCS Ring DAC. Proprietary 5 bit 64 times oversampling architecture | ||
| Input Sample Rates | PCM Mode: | 32, 44.1, 48, 88.2, 96,176.4 and 192kS/s | |
| DSD Mode: | 2.822MS/s | ||
| Analogue Outputs | Balanced Outputs: | Balanced, floating AES14-1992 | |
| Output Impedance: | 2 ohms | ||
| Level for full scale: | +17.8dBu (6v) (600R load) – o/p switch high level* | ||
| +8.2dBu (2v) (600R load) – o/p switch low level* | |||
| Connectors: | XLR3 male | ||
| Connections: | Pin 1: Ground or shield | ||
| Pin 2: + Signal | |||
| Pin 3: – Signal | |||
| Unbalanced Output: | Single ended, ground referred | ||
| Output Impedance: | 52 ohms | ||
| Level for full scale: | +17.75dBu (6v) (600R load) – o/p switch high level* | ||
| +8.2dBu (2v) (600R load) – o/p switch low level* | |||
| Connectors: | RCA Phono | ||
| * 0dBu = 0.775V rms | |||
| Digital Inputs | Format | Connector | Quantity |
| AES/EBU | XLR , male | 2 | |
| SPDIF (IEC958) | RCA, phono | 1 | |
| SPDIF (IEC958) | BNC | 1 | |
| SPDIF (IEC958) | Toslink optical | 1 | |
| SPDIF (IEC958) | ST optical | 1 | |
| SDIF-2 | BNC | 1set | |
| IEEE1394 | 6 pole IEEE1394 | 2 | |
| Digital Interface Specifications | |||
| AES/EBU Interface: | Type: | Balanced differential | |
| Impedance: | 110 ohms | ||
| Sensitivity (unloaded): | 1 to 10V p-p | ||
| Maximum Word Length: | 24 bits | ||
| Sample Rates: | Single AES – 32, 44.1, 48, 88.2 & 96kS/s | ||
| Dual AES – 88.2, 96, 176.4 & 192kS/s | |||
| Connector: | XLR3 female | ||
| Connections: Pin 1 Pin 2 Pin 3 | Ground or shield + Signal – Signal | ||
| Coaxial SPDIF(IEC958) Interfaces: | Type: | Single ended, ground referred | |
| Impedance: | 75 ohms | ||
| Sensitivity (unloaded): | 0.5V p-p | ||
| Maximum Word Length: | 24 bits | ||
| Sample Rates: | 32, 44.1, 48, 88.2 & 96kS/s | ||
| Connectors: | RCA & BNC | ||
| Optical SPDIF(IEC958) Interfaces: | Type: | Toslink optical, EIAJ-CP340 | |
| Maximum Word Length: | 24 bits | ||
| Sample Rates: | 32, 44.1, 48, 88.2 & 96kS/s | ||
| Type: | ST Optical | ||
| Maximum Word Length: | 24 bits | ||
| Sample Rates: | 32, 44.1, 48, 88.2 & 96kS/s | ||
| SDIF-2 Interface: | Type: | Single ended, ground referred | |
| Impedance: | 100 ohms | ||
| Sensitivity: | TTL | ||
| Maximum Word Length- PCM Mode: | 24 bits | ||
| Sample Rates – PCM Mode: | 32, 44.1, 48, 88.2 & 96kS/s | ||
| Data Rate – DSD Mode: | 2.822MS/s per channel | ||
| Connectors: | BNC | ||
| IEEE1394 Interface: | Type: | IEEE1394 | |
| Data Rate – DSD Mode: | 2.822MS/s per channel | ||
| Size and Weight: | Width: | 461mm (18.15″) | |
| Height: | 75mm (2.95″) | ||
| Depth: | 406mm (16.00″)** | ||
| Weight (packed): | 16kg(35.2lbs) | ||



