Descrição
Estado de conservação: 9/10
SSP-800 SURROUND SOUND PROCESSOR
Inputs and outputs | ![]() | |
HDMI 1.4 | 5 in / 2 out | |
Component | 2 in / 1 out | |
Composite | 2 in | |
COAX | 4 in / 1 out | |
Optical | 4 in / 1 out | |
Analog XLR | 1 pair in / 5 pair out | |
Analog RCA | 1 set 7.1 in / 2 pair in / 5 pair out | |
DC trigger out | 2 | |
IR | 1 in / 1 out |
USB | 1 |
RS-232 | 1 |
Video measurements | |
Input impedance | 75 ohms Composite / component |
Output impedance | 75 ohms Component |
HDMI | Fully 1.4 compliant supporting ARC, HEC, 3D video up to 1080p @ 24 fps, 36-bit deep color and xvYCC |
Audio measurements | |
Maximum output level | 8vrms Single ended 15vrms Balanced |
Output impedance | 56 ohms |
Input impedance | 100kohms |
Total harmonic | 0.001% |
distortion | Digital source / Bypassed analog source 0.002% Processed analog source |
Frequency response | 20Hz – 200kHz <0.1dB Stereo analog bypass 20Hz – 20kHz <0.2dB All other sources |
Signal to noise ratio | 102dB Bypassed analog source 100dB Processed analog source 105dB Digital source |
Audio formats | Dolby Digital Surround EX Dolby Digital 5.1 Dolby Digital Plus Dolby TrueHD DTS-ES discrete DTS 3/2/1 DTS 96/24 DTS-HD High Resolution Audio DTS-HD Master Audio 24bit/32-192kHz PCM |
Post processing modes | Dolby pro logic IIx DTS-ES matrix DTS Neo:6 Mono Mono plus Stereo (downmix) Music plus Movie plus Party |
Video conversion | Composite to component and HDMI Component (upto 720p-1080i) to component and HDMI HDMI to HDMI |
Dimensions | |
Width | 17.5” (445mm) |
Depth | 16.5” (419mm) (excluding connectors) |
Height | 6.75” (172mm) |
Gross weight | 29 lb (13 kg) |
Net weight | 38 lb (17 kg) |