Estado de conservação: 9/10
Features & specs
| Amplification | ||
|---|---|---|
| Number Of Channels | — | |
| Stereo RMS Power (watts) | 100 | |
| THD in Stereo | 0.08 % | |
| Frequency Bandwidth (stereo) | 20-20k Hz | |
| Minimum Impedance L/R | 4 ohms | |
| Minimum Impedance Center | 4 ohms | |
| Minimum Impedance Surround | 4 ohms | |
| Amplifier Class | — | |
| General Features | ||
| Bluetooth | Built-in | |
| Apple AirPlay | AirPlay 2 | |
| Alexa-compatible | No | |
| Google Assistant-compatible | Yes | |
| Chromecast built-in | Yes | |
| DTS Play-Fi | Yes | |
| App Remote Control | Yes | |
| Built-in Radio Tuner | None | |
| On-Screen Display | Thru HDMI | |
| Auto Speaker Calibration | AdvAccuEQ/AccuReflex | |
| Multi-room Audio/Video | ||
| Powered Multi-room Audio Output | Yes | |
| Preamp Multi-room Audio Output | Yes | |
| Multi-room HDMI Output | No | |
| Total Number of Zones | 2 | |
| Playback from Digital Audio Inputs | Yes | |
| Playback from Streaming Sources | Yes | |
| Surround Processing | ||
| Dolby Digital | DD, TrueHD, DD+, | |
| Dolby Atmos | Yes | |
| Dolby Atmos Height Virtualization | — | |
| DTS | DTS, HD, HDMA, ES, 96/24 | |
| DTS:X | Yes | |
| DTS Virtual:X | — | |
| Inputs | ||
| Audio-Video Inputs | 7 | |
| Number of HDMI Inputs | 7 | |
| Component Video Inputs | 2 | |
| Audio-only Inputs | 2 | |
| Phono Input | 1 | |
| Optical Digital Inputs | 2 | |
| Coaxial Digital Inputs | 1 | |
| Multi-Channel Analog Input | No | |
| Ethernet Port | — | |
| USB Connections | 1 Rear | |
| Outputs | ||
| HDMI Monitor Outputs | 2 | |
| Component Video Monitor Outputs | None | |
| Optical Digital Outputs | None | |
| Coaxial Digital Outputs | None | |
| Subwoofer Outputs | 2 | |
| Discrete Subwoofer Outputs | No | |
| Multi-channel Preamp Output | No | |
| Main Speaker Output Pairs | 1 | |
| Speaker Terminals | Binding Posts | |
| HDMI Features | ||
| HDMI Version | 2.0b | |
| VRR (Variable Refresh Rate) | No | |
| ALLM (Auto Low Latency Mode) | No | |
| 4K/120Hz-Capable Inputs | No | |
| Audio Return Channel | ARC supported | |
| Video Upscaling | No | |
| HDR (High Dynamic Range) Support | ||
| HDR10 | No | |
| HDR10+ | No | |
| HLG | No | |
| Dolby Vision | No | |
| Other Info | ||
| DAC Bit Depth | 32-bit | |
| DAC Sample Rate | 384 kHz | |
| FM Sensitivity | Not Given | |
| Multibrand Remote Control | No | |
| Learning Remote | No | |
| Removable Power Cord | No | |
| Supports Wireless Rear Speakers | No | |
| Width (inches) | 17.1875 | |
| Height (inches) | 6.8125 | |
| Depth (inches) | 15.5625 | |



