Receiver Integra DRX-R1 com receptor HDbaseT
| AMPLIFIER SECTION: | |
| Power Output (6 Ω, 1 kHz, 1% THD, 1 Channel Driven, IEC) Power Output (4 Ω, 1 kHz, 10% THD, 1 Channel Driven, JEITA) | 200 W / Channel (6 Ω) 320 W / Channel (4 Ω) |
| Dynamic Power | 320 W / Channel (3 Ω) 270 W / Channel (4 Ω) 160 W / Channel (8 Ω) |
| THD (Total Harmonic Distortion + Noise) | 0.04% (1 kHz, 100W) |
| Input Sensitivity and Impedance | 200 mV / 82 k-Ω (LINE) 3.5 mV / 47 k-Ω (Phono MM) |
| Rated RCA Output Level and Impedance | 1 V / 330 Ω (Pre Out, Subwoofer Pre Out) 200 mV / 1.2 k-Ω (Zone Out) 2.0 V / 1.2 k-Ω (Zone Pre Out) |
| Phono Overload | 70 mV (MM 1 kHz, 0.5%) |
| Frequency Response | 5 Hz – 100 kHz / +1 dB-3 dB (Direct Mode) |
| Tone Control | ±10dB, 100 Hz (Bass) ±10dB, 10 kHz (Treble) |
| Signal-to-Noise Ratio | 108 dB (Line, IHF-A) 90 dB (Phono) |
| Speaker Impedance | 4 Ω – 16 Ω |
| VIDEO SECTION: | |
| Input Sensitivity / Output Level and Impedance | 1.0 Vp-p / 75 Ω (Component Y) 0.7 Vp-p / 75 Ω (Component Pb/Cb, Pr/Cr) |
| TUNER SECTION: | |
| Tuning Frequency Range | FM 87.5 MHz – 108 MHz FM 87.5 MHz – 107.9 MHz (Taiwan Model) AM 522/530 kHz – 1,611/1,710 kHz AM 530 kHz – 1,710 kHz (Taiwan Model) |
| FM / AM Preset Memory | 40 Stations |
| GENERAL: | |
| Power Supply | AC 220–240 V, 50/60 Hz AC 120 V, 60 Hz (Taiwan Model) |
| Power Consumption | 340 W |
| Stand-by Power Consumption | 0.2 W 0.15 W (Taiwan Model) |
| Dimensions (W X H X D) | 435 x 197 x 446.5 mm |
| Weight | 19.5 kg |
| CARTON: | |
| Dimensions (W X H X D) | 565 x 325 x 547 mm |
| Weight | 22.5 kg |
